<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treasure Coast Real Estate &#187; Finance</title>
	<atom:link href="http://www.treasure-coast-living.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.treasure-coast-living.com</link>
	<description>Treasure Coast Real Estate Blog</description>
	<lastBuildDate>Wed, 08 Feb 2012 05:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Economist Sees Bottom for Vero Beach Real Estate</title>
		<link>http://www.treasure-coast-living.com/2008/03/13/economist-sees-bottom-of-vero-beach-real-estate/</link>
		<comments>http://www.treasure-coast-living.com/2008/03/13/economist-sees-bottom-of-vero-beach-real-estate/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 01:16:42 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2008/03/13/economist-sees-bottom-of-vero-beach-real-estate/</guid>
		<description><![CDATA[Henry Fishkind, of the consulting firm Fishkind &#038; Associates said Tuesday that "2008 is the consolidation year,"
"2009 and 2010 will be better. I believe we can see the bottom," he continued, referring to the bottom of the current economic cycle.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F13%2Feconomist-sees-bottom-of-vero-beach-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F13%2Feconomist-sees-bottom-of-vero-beach-real-estate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Henry Fishkind, of the consulting firm Fishkind &amp; Associates said Tuesday that &#8220;2008 is the consolidation year.  2009 and 2010 will be better. I believe we can see the bottom,&#8221; referring to the bottom of the current economic cycle.</p>
<p>Home sales, starts and prices have dropped in the region since late 2006, according to industry data. There are now fewer housing starts than sales, Fishkind said. &#8220;That&#8217;s the first indication of the bottom of the cycle.&#8221;</p>
<p>Fishkind expects the national economy to improve later this year after taxpayers start spending Treasury-issued checks. Fishkind said while the tax rebate checks will spur a recovery, he warned that prices would go up.</p>
<p>&#8220;There will be some inflation next year,&#8221; he warned. As a result, the Federal Reserve will be forced to raise interest rates to squeeze inflation out of the economy.</p>
<p><a href="http://www.tcpalm.com/news/2008/mar/11/30gteconomist-sees-bottom-in-slumping-real/">Click here to read the full article&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2008/03/13/economist-sees-bottom-of-vero-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do the Math: Now is the Time to Buy Vero Beach Real Estate</title>
		<link>http://www.treasure-coast-living.com/2008/03/04/do-the-math-now-is-the-time-to-buy-vero-beach-real-estate/</link>
		<comments>http://www.treasure-coast-living.com/2008/03/04/do-the-math-now-is-the-time-to-buy-vero-beach-real-estate/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 18:36:02 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>
		<category><![CDATA[Low Mortage Rates]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2008/03/04/do-the-math-now-is-the-time-to-buy-vero-beach-real-estate/</guid>
		<description><![CDATA[“The thing that will make home prices stop falling is the very same thing that will push mortgage rates higher,” says Jim Svinth. Any savings you might incur by a further drop in prices might be offset by rising financing costs. ]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F04%2Fdo-the-math-now-is-the-time-to-buy-vero-beach-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F04%2Fdo-the-math-now-is-the-time-to-buy-vero-beach-real-estate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<h4><span class="FAR_Heading_One">A rising mortgage rate could nullify future price drops</span></h4>
<p>The <a href="http://www.floridarealtors.org/NewsAndEvents/n1-030308.cfm">Florida Association of Realtors </a>reports that too many buyers are focusing on <a href="http://www.livinginvero.com/real-estate/" title="Vero Beach">Vero Beach</a> home prices and waiting to jump into the market, afraid that a property bought today will be worth less tomorrow. But rising mortgage rates should also be a concern, and many potential buyers could find themselves out of luck if they wait much longer.</p>
<p>Jim Svinth, chief economist at mortgage firm Lending Tree, tells buyers to “ignore the headlines.” As the economy recovers, finance costs will rise. Waiting for the perfect time to get into the market may cost prospects, especially renters, more in the long run.</p>
<p>“The thing that will make home prices stop falling is the very same thing that will push mortgage rates higher,” says Svinth. Any savings you might incur by a further drop in prices might be offset by rising financing costs.</p>
<p>Let’s take a home priced at $250,000. With a 20 percent downpayment and 30-year fixed-rate mortgage at 6 percent, monthly payments would be $1,199.10 (principal and interest only).</p>
<p>If the price of this home were to drop 10 percent one year from now to $225,000 – but mortgage rates rise to 7 percent – the monthly payment for a 30-year fixed-rate mortgage with 20 percent down would be $1,197.54 (mortgage and interest only) — a difference of $1.56 a month.</p>
<p><a href="http://www.floridarealtors.org/NewsAndEvents/n1-030308.cfm">Click here to read the entire story&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2008/03/04/do-the-math-now-is-the-time-to-buy-vero-beach-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Lifeline Will Slow Foreclosure Process</title>
		<link>http://www.treasure-coast-living.com/2008/03/02/project-lifeline-will-slow-foreclosure-process/</link>
		<comments>http://www.treasure-coast-living.com/2008/03/02/project-lifeline-will-slow-foreclosure-process/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 17:54:50 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2008/03/02/project-lifeline-will-slow-foreclosure-process/</guid>
		<description><![CDATA[Six of the nation's largest mortgage lenders bowed to government pressure and joined forces to give all homeowners who are seriously delinquent on their loans another chance. The lenders have agreed to freeze foreclosures for a month to give borrowers and lenders time to work out a repayment plan.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F02%2Fproject-lifeline-will-slow-foreclosure-process%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F03%2F02%2Fproject-lifeline-will-slow-foreclosure-process%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Six of the nation&#8217;s largest mortgage lenders bowed to government pressure and joined forces to give all homeowners who are seriously delinquent on their loans another chance. The lenders have agreed to freeze foreclosures for a month to give borrowers and lenders time to work out a repayment plan.</p>
<p>Named <strong>Project Lifeline</strong>, the initiative is a step-by-step approach for homeowners who are 90 days or more behind in their mortgage payments, a circumstance that already puts them in serious risk of losing their homes. These borrowers &#8212; many of whom have not contacted their lender &#8212; could begin receiving letters from them as soon as this week.</p>
<p>&#8220;Project Lifeline is aimed at homeowners who face a real risk of losing their home but have not yet addressed the problem,&#8221;  Secretary Henry Paulson said. &#8220;For whatever reasons they have not yet taken action. Our hope is that today&#8217;s announcement will reach them and they will reach out immediately for help, especially now that the foreclosure process is upon them.&#8221;</p>
<p>&#8220;These efforts are to help American families who both want to and can, through a loan modification or refinancing, stay in their homes,&#8221; he added.</p>
<p><a href="http://www.marketwatch.com/news/story/stop-foreclosure-lenders-agree-slow/story.aspx?guid=5445B9DA-C350-4C92-B7C2-1EBF88751EB0">Visit MarketWatch for the full story&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2008/03/02/project-lifeline-will-slow-foreclosure-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Real Estate Market Reached Bottom in 2007</title>
		<link>http://www.treasure-coast-living.com/2008/01/08/florida-real-estate-market-reached-bottom-in-2007/</link>
		<comments>http://www.treasure-coast-living.com/2008/01/08/florida-real-estate-market-reached-bottom-in-2007/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:14:40 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Florida Real Estate Market]]></category>
		<category><![CDATA[Foreign Investment]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2008/01/08/florida-real-estate-market-reached-bottom-in-2007/</guid>
		<description><![CDATA[Market Expected to Recover from Indigestion A new report released today by Attorneys&#8217; Title Insurance Fund Inc. (The Fund) and posted on www.MyRealEstateStory.com finds that Florida&#8217;s housing market slowed in 2007 in nearly every county analyzed. The report also shows that real estate markets flattened out in spring 2007, before the subprime mortgage crisis in [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F01%2F08%2Fflorida-real-estate-market-reached-bottom-in-2007%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2008%2F01%2F08%2Fflorida-real-estate-market-reached-bottom-in-2007%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Market Expected to Recover from Indigestion</strong></p>
<p>A new report released today by Attorneys&#8217; Title Insurance Fund Inc. (The Fund) and posted on www.MyRealEstateStory.com finds that Florida&#8217;s housing market slowed in 2007 in nearly every county analyzed. The report also shows that real estate markets flattened out in spring 2007, before the subprime mortgage crisis in August knocked markets down another 10 percent across the state. Since then the housing market has flattened and is expected to begin to recover during the next several years.</p>
<p>The 2008 Fund Real Estate Forecast, commissioned by Florida-based Attorneys&#8217; Title Insurance Fund&#8217;s Consumer Education Campaign, was created by economist Hank Fishkind, Ph.D. of Fishkind &amp; Associates, Inc., using The Fund&#8217;s extensive online system of deed data for more than 30 Florida counties. The report provides a snapshot of the national economic outlook and 33 county-specific forecasts for 2008 through 2010, as well as a section detailing how actual 2007 data compared to projections that were made in last year&#8217;s Fund 2007 Real Estate Forecast report.</p>
<p>&#8220;Florida is one of the leading states for job creation and outperformed the rest of the country despite the housing market meltdown,&#8221; stated Fishkind. &#8220;The state&#8217;s population growth also slowed, but is still nearly greater than all of the other Southeastern states put together. Florida has a very large and powerful economy that has gone through a cyclical downshift, but it is still outperforming compared to the rest of the nation.&#8221;</p>
<p>The Fund&#8217;s 2008 Real Estate Forecast shows that Orlando continues to be the strongest residential real estate market in the state because of its large share of fast-growing industries, such as tourism, healthcare, education and defense manufacturing. Not all markets in Florida mirror Orlando&#8217;s resiliency, however. Miami-Dade is currently going through the worst condominium bust cycle that Florida has seen since 1975. Additionally, significant excess supply of single-family homes in the Fort Myers and Cape Coral markets will not begin to be absorbed until 2010.</p>
<p>&#8220;With Florida&#8217;s real estate market, it is important to maintain some perspective as recent reductions in home prices come after a very lofty and unsustainable peak, and prices are still up considerably compared to 30 years ago,&#8221; explained Fishkind. &#8220;Florida has created a tremendous amount of wealth and &#8211; despite many of the problems that loose lending practices and subprime mortgages have caused &#8211; the state now has the highest level of homeownership ever. The market has some indigestion now, but housing markets will return to normal during the next few years; the damage for some is significant, but in the aggregate, Florida still had some significant economic gains.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2008/01/08/florida-real-estate-market-reached-bottom-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Cut &#8216;Behind the Curve&#8217;</title>
		<link>http://www.treasure-coast-living.com/2007/12/29/interest-rate-cut-behind-the-curve/</link>
		<comments>http://www.treasure-coast-living.com/2007/12/29/interest-rate-cut-behind-the-curve/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 17:03:43 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2007/12/29/interest-rate-cut-behind-the-curve/</guid>
		<description><![CDATA[Jeremy Siegel, a professor of finance at Wharton and author of The Future for Investors, was recently asked to analyze the Fed&#8217;s decision to cut short-term interest rates by a quarter percent or 25 basis points. The Fed cut its main short-term rate target to 4.25% and the &#8220;discount rate&#8221; charged on direct Fed loans [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F12%2F29%2Finterest-rate-cut-behind-the-curve%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F12%2F29%2Finterest-rate-cut-behind-the-curve%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.jeremysiegel.com/">Jeremy Siegel</a>, a professor of finance at Wharton and author of <em>The Future for Investors,</em> was recently asked to analyze the Fed&#8217;s decision to cut short-term interest rates by a quarter percent or 25 basis points. The Fed cut its main short-term rate target to 4.25% and the &#8220;discount rate&#8221; charged on direct Fed loans to commercial banks to 4.75%.and its impact on the markets.</p>
<p>Siegel says &#8220;<strong> </strong>If I were there, I would have tried to have gotten 50, but I&#8217;m not at all surprised at 25. What surprised me a bit was the retention of the balanced directive. And what that means is that the Fed still sees inflation as a potential problem and did not wish to elevate the slowing economy to a primary position in its policy making. That was a surprise.&#8221;</p>
<p>&#8220;Many felt that with GDP growth slowing down this quarter virtually to zero, that the Fed would have put more emphasis on the slowing growth. So, the stock market&#8217;s reaction, which is a great disappointment, is not surprising. There is a feeling now that the Fed may be what we term &#8216;behind the curve,&#8217; which means they are not being preemptive in trying to prevent a recession or a slow down, but they are only being reactive &#8212; and being reactive might be too slow.&#8221;</p>
<p><a href="http://knowledge.wharton.upenn.edu/">For more of his comments please click here:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2007/12/29/interest-rate-cut-behind-the-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Freeze Won&#8217;t Help South Florida</title>
		<link>http://www.treasure-coast-living.com/2007/12/09/interest-rate-freeze-wont-help-south-florida/</link>
		<comments>http://www.treasure-coast-living.com/2007/12/09/interest-rate-freeze-wont-help-south-florida/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 01:49:37 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2007/12/09/interest-rate-freeze-wont-help-south-florida/</guid>
		<description><![CDATA[South Florida won&#8217;t get a big boost from President Bush&#8217;s plan to freeze interest rates for homeowners nationwide who are bracing for sharp increases in their adjustable-rate mortgages, analysts say. What&#8217;s more, Bush&#8217;s proposal is focused on preventing a national foreclosure crisis and not meant to aid individual states, such as Florida and California, that [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F12%2F09%2Finterest-rate-freeze-wont-help-south-florida%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F12%2F09%2Finterest-rate-freeze-wont-help-south-florida%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>South Florida won&#8217;t get a big boost from President Bush&#8217;s plan to freeze interest rates for homeowners nationwide who are bracing for sharp increases in their adjustable-rate mortgages, analysts say.</p>
<p>What&#8217;s more, Bush&#8217;s proposal is focused on preventing a national foreclosure crisis and not meant to aid individual states, such as Florida and California, that are leading the housing bust after the boom of 2000-2005.</p>
<p>Some economists say there&#8217;s nothing in the president&#8217;s proposal that will trigger a rebound in a South Florida housing market that has been mired in a slump for almost two years.</p>
<p>&#8220;It&#8217;s not going to help areas that need help the most, and Florida certainly is one of those,&#8221; said Per Gunnar Bergland, chief economist for Moody&#8217;s Economy.com, a Pennsylvania research firm.</p>
<p>Bush said relief is designed for homeowners holding adjustable-rate subprime mortgages they took out between Jan. 1, 2005, and July 31, 2007, and are facing a steep increase in their interest rates before July 31, 2010.</p>
<p>About 1.2 million people could be eligible for help, but only a fraction will get the five-year rate freeze. Others would get assistance in refinancing with their lenders and moving into loans secured by the Federal Housing Administration, Bush said.</p>
<p>Also, the aid will come only to those who ask for it, he said. Thousands of borrowers who are falling behind on their payments have been sent letters about the options, and the president also urged people to call a new hotline: 1-888-995-HOPE.</p>
<p><a href="http://www.tcpalm.com/news/2007/dec/07/bush-mortgage-plan-wont-help-s-fla-housing-market/">Click here to read more&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2007/12/09/interest-rate-freeze-wont-help-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Time for First-time Buyers</title>
		<link>http://www.treasure-coast-living.com/2007/11/10/good-time-for-first-time-buyers/</link>
		<comments>http://www.treasure-coast-living.com/2007/11/10/good-time-for-first-time-buyers/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 15:43:50 +0000</pubDate>
		<dc:creator>starfish</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Vero Beach]]></category>
		<category><![CDATA[Vero Beach Real Estate]]></category>

		<guid isPermaLink="false">http://vero-beach-real-estate.org/2007/11/10/good-time-for-first-time-buyers/</guid>
		<description><![CDATA[While credit standards have clenched up, driving many too-lax lenders from the field, plenty of financiers are looking for customers in areas like Vero Beach, Florida, say home lenders. “It’s a very good time for first-time buyers,” said Susan Wommack, national account manager with LoanSifter.com, an industry database business in Little Chute, Wis. “The lenders [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F11%2F10%2Fgood-time-for-first-time-buyers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.treasure-coast-living.com%2F2007%2F11%2F10%2Fgood-time-for-first-time-buyers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>While credit standards have clenched up, driving many too-lax lenders from the field, plenty of financiers are looking for customers in areas like <a href="http://www.livinginvero.com" title="Vero Beach Real Estate">Vero Beach, Florida</a>, say home lenders.</p>
<p>“It’s a very good time for first-time buyers,” said Susan Wommack, national account manager with LoanSifter.com, an industry database business in Little Chute, Wis. “The lenders who are still standing are very competitive, and service levels have gone up, too.”</p>
<p>“For people with good credit, who’ve shown some responsibility, and have some income to work with, there’s plenty of money,” said Kevin Kubacki, senior loan officer with Pyramax bank in Greenfield, Wis.</p>
<p>Because a reliable history of meeting mortgage payments weighs heavily in calculating credit scores, first-time buyers are at a bit of a disadvantage, he added, typically landing between 620 and 680.</p>
<p>That limits the types of mortgages that borrowers can get more than the interest rates they’ll pay. For instance, a first-time buyer hoping to snag a relatively rare no-down-payment loan these days hasn’t a prayer with a credit score of less than 680.</p>
<p>Kubacki and other lenders say that first-timers are finding good luck with government programs specifically geared for them, such as those offered by the Federal Housing Administration.</p>
<p>Restrictions are geared to include as many first-time buyers as possible, because that’s the whole point of such programs, lenders say.</p>
<p>Coming up with the downpayment can be hard.</p>
<p>“The 100 percent financing programs have been popular, but people are rightfully wary of those, so we are returning to a 3 percent or 5 percent downpayment,” said Joni VonAsten, underwriting processor and closing supervisor for Wisconsin Mortgage Corp. in Brookfield, Wis. “We’re going back to the standards that have always been in place.”</p>
<p><a href="http://www.floridarealtors.org/NewsAndEvents/n5-110807.cfm">Click here for more of this story&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.treasure-coast-living.com/2007/11/10/good-time-for-first-time-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

